V01.0
Pedestrian injured in collision with pedal cycle in nontraffic accident
Children (19)
Code | Description | Billable | Details |
---|---|---|---|
V01.00 | Pedestrian on foot injured in collision with pedal cycle in nontraffic accident | ||
V01.00XA | Pedestrian on foot injured in collision with pedal cycle in nontraffic accident, initial encounter | ||
V01.00XD | Pedestrian on foot injured in collision with pedal cycle in nontraffic accident, subsequent encounter | ||
V01.00XS | Pedestrian on foot injured in collision with pedal cycle in nontraffic accident, sequela | ||
V01.01 | Pedestrian on roller-skates injured in collision with pedal cycle in nontraffic accident | ||
V01.01XA | Pedestrian on roller-skates injured in collision with pedal cycle in nontraffic accident, initial encounter | ||
V01.01XD | Pedestrian on roller-skates injured in collision with pedal cycle in nontraffic accident, subsequent encounter | ||
V01.01XS | Pedestrian on roller-skates injured in collision with pedal cycle in nontraffic accident, sequela | ||
V01.02 | Pedestrian on skateboard injured in collision with pedal cycle in nontraffic accident | ||
V01.02XA | Pedestrian on skateboard injured in collision with pedal cycle in nontraffic accident, initial encounter |
Rows per page
Page 1 of 2