V00.0
Pedestrian on foot injured in collision with pedestrian conveyance
Children (15)
Code | Description | Billable | Details |
---|---|---|---|
V00.01 | Pedestrian on foot injured in collision with roller-skater | ||
V00.01XA | Pedestrian on foot injured in collision with roller-skater, initial encounter | ||
V00.01XD | Pedestrian on foot injured in collision with roller-skater, subsequent encounter | ||
V00.01XS | Pedestrian on foot injured in collision with roller-skater, sequela | ||
V00.02 | Pedestrian on foot injured in collision with skateboarder | ||
V00.02XA | Pedestrian on foot injured in collision with skateboarder, initial encounter | ||
V00.02XD | Pedestrian on foot injured in collision with skateboarder, subsequent encounter | ||
V00.02XS | Pedestrian on foot injured in collision with skateboarder, sequela | ||
V00.03 | Pedestrian on foot injured in collision with standing micro-mobility pedestrian conveyance | ||
V00.031 | Pedestrian on foot injured in collision with rider of standing electric scooter |
Rows per page
Page 1 of 2