Code | Description | Billable | Details |
---|---|---|---|
T33.01 | Superficial frostbite of ear | ||
T33.011 | Superficial frostbite of right ear | ||
T33.012 | Superficial frostbite of left ear | ||
T33.019 | Superficial frostbite of unspecified ear | ||
T33.02 | Superficial frostbite of nose | ||
T33.02XA | Superficial frostbite of nose, initial encounter | ||
T33.02XD | Superficial frostbite of nose, subsequent encounter | ||
T33.02XS | Superficial frostbite of nose, sequela | ||
T33.09 | Superficial frostbite of other part of head | ||
T33.09XA | Superficial frostbite of other part of head, initial encounter |
Rows per page