Code | Description | Billable | Details |
---|---|---|---|
S98.021 | Partial traumatic amputation of right foot at ankle level | ||
S98.021A | Partial traumatic amputation of right foot at ankle level, initial encounter | ||
S98.021D | Partial traumatic amputation of right foot at ankle level, subsequent encounter | ||
S98.021S | Partial traumatic amputation of right foot at ankle level, sequela | ||
S98.022 | Partial traumatic amputation of left foot at ankle level | ||
S98.022A | Partial traumatic amputation of left foot at ankle level, initial encounter | ||
S98.022D | Partial traumatic amputation of left foot at ankle level, subsequent encounter | ||
S98.022S | Partial traumatic amputation of left foot at ankle level, sequela | ||
S98.029 | Partial traumatic amputation of unspecified foot at ankle level | ||
S98.029A | Partial traumatic amputation of unspecified foot at ankle level, initial encounter |
Rows per page