Code | Description | Billable | Details |
---|---|---|---|
S91.0 | Open wound of ankle | ||
S91.00 | Unspecified open wound of ankle | ||
S91.01 | Laceration without foreign body of ankle | ||
S91.02 | Laceration with foreign body of ankle | ||
S91.03 | Puncture wound without foreign body of ankle | ||
S91.04 | Puncture wound with foreign body of ankle | ||
S91.05 | Open bite of ankle | Type 1 Excludes (1) | |
S91.1 | Open wound of toe without damage to nail | ||
S91.10 | Unspecified open wound of toe without damage to nail | ||
S91.11 | Laceration without foreign body of toe without damage to nail |
Rows per page