Code | Description | Billable | Details |
---|---|---|---|
S90.211 | Contusion of right great toe with damage to nail | ||
S90.211A | Contusion of right great toe with damage to nail, initial encounter | ||
S90.211D | Contusion of right great toe with damage to nail, subsequent encounter | ||
S90.211S | Contusion of right great toe with damage to nail, sequela | ||
S90.212 | Contusion of left great toe with damage to nail | ||
S90.212A | Contusion of left great toe with damage to nail, initial encounter | ||
S90.212D | Contusion of left great toe with damage to nail, subsequent encounter | ||
S90.212S | Contusion of left great toe with damage to nail, sequela | ||
S90.219 | Contusion of unspecified great toe with damage to nail | ||
S90.219A | Contusion of unspecified great toe with damage to nail, initial encounter |
Rows per page