Code | Description | Billable | Details |
---|---|---|---|
S90.111 | Contusion of right great toe without damage to nail | ||
S90.111A | Contusion of right great toe without damage to nail, initial encounter | ||
S90.111D | Contusion of right great toe without damage to nail, subsequent encounter | ||
S90.111S | Contusion of right great toe without damage to nail, sequela | ||
S90.112 | Contusion of left great toe without damage to nail | ||
S90.112A | Contusion of left great toe without damage to nail, initial encounter | ||
S90.112D | Contusion of left great toe without damage to nail, subsequent encounter | ||
S90.112S | Contusion of left great toe without damage to nail, sequela | ||
S90.119 | Contusion of unspecified great toe without damage to nail | ||
S90.119A | Contusion of unspecified great toe without damage to nail, initial encounter |
Rows per page