Code | Description | Billable | Details |
---|---|---|---|
S61.0 | Open wound of thumb without damage to nail | Type 1 Excludes (1) | |
S61.00 | Unspecified open wound of thumb without damage to nail | ||
S61.01 | Laceration without foreign body of thumb without damage to nail | ||
S61.02 | Laceration with foreign body of thumb without damage to nail | ||
S61.03 | Puncture wound without foreign body of thumb without damage to nail | ||
S61.04 | Puncture wound with foreign body of thumb without damage to nail | ||
S61.05 | Open bite of thumb without damage to nail | Type 1 Excludes (1) | |
S61.1 | Open wound of thumb with damage to nail | ||
S61.10 | Unspecified open wound of thumb with damage to nail | ||
S61.11 | Laceration without foreign body of thumb with damage to nail |
Rows per page