Children (42)
Code | Description | Billable | Details |
---|---|---|---|
S61.0 | Open wound of thumb without damage to nail | Type 1 Excludes (1) | |
S61.00 | Unspecified open wound of thumb without damage to nail | ||
S61.01 | Laceration without foreign body of thumb without damage to nail | ||
S61.02 | Laceration with foreign body of thumb without damage to nail | ||
S61.03 | Puncture wound without foreign body of thumb without damage to nail | ||
S61.04 | Puncture wound with foreign body of thumb without damage to nail | ||
S61.05 | Open bite of thumb without damage to nail | Type 1 Excludes (1) | |
S61.1 | Open wound of thumb with damage to nail | ||
S61.10 | Unspecified open wound of thumb with damage to nail | ||
S61.11 | Laceration without foreign body of thumb with damage to nail | ||
S61.12 | Laceration with foreign body of thumb with damage to nail | ||
S61.13 | Puncture wound without foreign body of thumb with damage to nail | ||
S61.14 | Puncture wound with foreign body of thumb with damage to nail | ||
S61.15 | Open bite of thumb with damage to nail | Type 1 Excludes (1) | |
S61.2 | Open wound of other finger without damage to nail | Type 1 Excludes (1)Type 2 Excludes (1) | |
S61.20 | Unspecified open wound of other finger without damage to nail | ||
S61.21 | Laceration without foreign body of finger without damage to nail | ||
S61.22 | Laceration with foreign body of finger without damage to nail | ||
S61.23 | Puncture wound without foreign body of finger without damage to nail | ||
S61.24 | Puncture wound with foreign body of finger without damage to nail | ||
S61.25 | Open bite of finger without damage to nail | Type 1 Excludes (1) | |
S61.3 | Open wound of other finger with damage to nail | ||
S61.30 | Unspecified open wound of finger with damage to nail | ||
S61.31 | Laceration without foreign body of finger with damage to nail | ||
S61.32 | Laceration with foreign body of finger with damage to nail | ||
S61.33 | Puncture wound without foreign body of finger with damage to nail | ||
S61.34 | Puncture wound with foreign body of finger with damage to nail | ||
S61.35 | Open bite of finger with damage to nail | Type 1 Excludes (1) | |
S61.4 | Open wound of hand | ||
S61.40 | Unspecified open wound of hand | ||
S61.41 | Laceration without foreign body of hand | ||
S61.42 | Laceration with foreign body of hand | ||
S61.43 | Puncture wound without foreign body of hand | ||
S61.44 | Puncture wound with foreign body of hand | ||
S61.45 | Open bite of hand | Type 1 Excludes (1) | |
S61.5 | Open wound of wrist | ||
S61.50 | Unspecified open wound of wrist | ||
S61.51 | Laceration without foreign body of wrist | ||
S61.52 | Laceration with foreign body of wrist | ||
S61.53 | Puncture wound without foreign body of wrist | ||
S61.54 | Puncture wound with foreign body of wrist | ||
S61.55 | Open bite of wrist | Type 1 Excludes (1) |
Rows per page
Page 1 of 1