Code | Description | Billable | Details |
---|---|---|---|
S60.011 | Contusion of right thumb without damage to nail | ||
S60.011A | Contusion of right thumb without damage to nail, initial encounter | ||
S60.011D | Contusion of right thumb without damage to nail, subsequent encounter | ||
S60.011S | Contusion of right thumb without damage to nail, sequela | ||
S60.012 | Contusion of left thumb without damage to nail | ||
S60.012A | Contusion of left thumb without damage to nail, initial encounter | ||
S60.012D | Contusion of left thumb without damage to nail, subsequent encounter | ||
S60.012S | Contusion of left thumb without damage to nail, sequela | ||
S60.019 | Contusion of unspecified thumb without damage to nail | ||
S60.019A | Contusion of unspecified thumb without damage to nail, initial encounter |
Rows per page