Code | Description | Billable | Details |
---|---|---|---|
S21.0 | Open wound of breast | ||
S21.00 | Unspecified open wound of breast | ||
S21.01 | Laceration without foreign body of breast | ||
S21.02 | Laceration with foreign body of breast | ||
S21.03 | Puncture wound without foreign body of breast | ||
S21.04 | Puncture wound with foreign body of breast | ||
S21.05 | Open bite of breast | Type 1 Excludes (1) | |
S21.1 | Open wound of front wall of thorax without penetration into thoracic cavity | ||
S21.10 | Unspecified open wound of front wall of thorax without penetration into thoracic cavity | ||
S21.11 | Laceration without foreign body of front wall of thorax without penetration into thoracic cavity |
Rows per page