Code | Description | Billable | Details |
---|---|---|---|
S20.00 | Contusion of breast, unspecified breast | ||
S20.00XA | Contusion of breast, unspecified breast, initial encounter | ||
S20.00XD | Contusion of breast, unspecified breast, subsequent encounter | ||
S20.00XS | Contusion of breast, unspecified breast, sequela | ||
S20.01 | Contusion of right breast | ||
S20.01XA | Contusion of right breast, initial encounter | ||
S20.01XD | Contusion of right breast, subsequent encounter | ||
S20.01XS | Contusion of right breast, sequela | ||
S20.02 | Contusion of left breast | ||
S20.02XA | Contusion of left breast, initial encounter |
Rows per page