Code | Description | Billable | Details |
---|---|---|---|
S09.0 | Injury of blood vessels of head, not elsewhere classified | Type 1 Excludes (2) | |
S09.0XXA | Injury of blood vessels of head, not elsewhere classified, initial encounter | ||
S09.0XXD | Injury of blood vessels of head, not elsewhere classified, subsequent encounter | ||
S09.0XXS | Injury of blood vessels of head, not elsewhere classified, sequela | ||
S09.1 | Injury of muscle and tendon of head | Type 2 Excludes (1) | |
S09.10 | Unspecified injury of muscle and tendon of head | ||
S09.11 | Strain of muscle and tendon of head | ||
S09.12 | Laceration of muscle and tendon of head | ||
S09.19 | Other specified injury of muscle and tendon of head | ||
S09.2 | Traumatic rupture of ear drum | Type 1 Excludes (1) |
Rows per page