Code | Description | Billable | Details |
---|---|---|---|
S02.670 | Fracture of alveolus of mandible, unspecified side | ||
S02.670A | Fracture of alveolus of mandible, unspecified side, initial encounter for closed fracture | ||
S02.670B | Fracture of alveolus of mandible, unspecified side, initial encounter for open fracture | ||
S02.670D | Fracture of alveolus of mandible, unspecified side, subsequent encounter for fracture with routine healing | ||
S02.670G | Fracture of alveolus of mandible, unspecified side, subsequent encounter for fracture with delayed healing | ||
S02.670K | Fracture of alveolus of mandible, unspecified side, subsequent encounter for fracture with nonunion | ||
S02.670S | Fracture of alveolus of mandible, unspecified side, sequela | ||
S02.671 | Fracture of alveolus of right mandible | ||
S02.671A | Fracture of alveolus of right mandible, initial encounter for closed fracture | ||
S02.671B | Fracture of alveolus of right mandible, initial encounter for open fracture |
Rows per page