Code | Description | Billable | Details |
---|---|---|---|
S01.0 | Open wound of scalp | Type 1 Excludes (1) | |
S01.00 | Unspecified open wound of scalp | ||
S01.01 | Laceration without foreign body of scalp | ||
S01.02 | Laceration with foreign body of scalp | ||
S01.03 | Puncture wound without foreign body of scalp | ||
S01.04 | Puncture wound with foreign body of scalp | ||
S01.05 | Open bite of scalp | Type 1 Excludes (1) | |
S01.1 | Open wound of eyelid and periocular area | ||
S01.10 | Unspecified open wound of eyelid and periocular area | ||
S01.11 | Laceration without foreign body of eyelid and periocular area |
Rows per page