Code | Description | Billable | Details |
---|---|---|---|
S00.421 | Blister (nonthermal) of right ear | ||
S00.421A | Blister (nonthermal) of right ear, initial encounter | ||
S00.421D | Blister (nonthermal) of right ear, subsequent encounter | ||
S00.421S | Blister (nonthermal) of right ear, sequela | ||
S00.422 | Blister (nonthermal) of left ear | ||
S00.422A | Blister (nonthermal) of left ear, initial encounter | ||
S00.422D | Blister (nonthermal) of left ear, subsequent encounter | ||
S00.422S | Blister (nonthermal) of left ear, sequela | ||
S00.429 | Blister (nonthermal) of unspecified ear | ||
S00.429A | Blister (nonthermal) of unspecified ear, initial encounter |
Rows per page