O31.0
Papyraceous fetus
Children (32)
Code | Description | Billable | Details |
---|---|---|---|
O31.00 | Papyraceous fetus, unspecified trimester | ||
O31.00X0 | Papyraceous fetus, unspecified trimester, not applicable or unspecified | ||
O31.00X1 | Papyraceous fetus, unspecified trimester, fetus 1 | ||
O31.00X2 | Papyraceous fetus, unspecified trimester, fetus 2 | ||
O31.00X3 | Papyraceous fetus, unspecified trimester, fetus 3 | ||
O31.00X4 | Papyraceous fetus, unspecified trimester, fetus 4 | ||
O31.00X5 | Papyraceous fetus, unspecified trimester, fetus 5 | ||
O31.00X9 | Papyraceous fetus, unspecified trimester, other fetus | ||
O31.01 | Papyraceous fetus, first trimester | ||
O31.01X0 | Papyraceous fetus, first trimester, not applicable or unspecified |
Rows per page
Page 1 of 4