M80.03
Age-related osteoporosis with current pathological fracture, forearm
Related Medical Terms
Glossary entries related to this code
Children (21)
Rows per page
Page 1 of 3
Age-related osteoporosis with current pathological fracture, forearm
Code | Description | Billable | Details |
---|---|---|---|
M80.031 | Age-related osteoporosis with current pathological fracture, right forearm | ||
M80.031A | Age-related osteoporosis with current pathological fracture, right forearm, initial encounter for fracture | ||
M80.031D | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with routine healing | ||
M80.031G | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with delayed healing | ||
M80.031K | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with nonunion | ||
M80.031P | Age-related osteoporosis with current pathological fracture, right forearm, subsequent encounter for fracture with malunion | ||
M80.031S | Age-related osteoporosis with current pathological fracture, right forearm, sequela | ||
M80.032 | Age-related osteoporosis with current pathological fracture, left forearm | ||
M80.032A | Age-related osteoporosis with current pathological fracture, left forearm, initial encounter for fracture | ||
M80.032D | Age-related osteoporosis with current pathological fracture, left forearm, subsequent encounter for fracture with routine healing |
Rows per page