M80.01
Age-related osteoporosis with current pathological fracture, shoulder
Related Medical Terms
Glossary entries related to this code
Children (21)
Rows per page
Page 1 of 3
Age-related osteoporosis with current pathological fracture, shoulder
Code | Description | Billable | Details |
---|---|---|---|
M80.011 | Age-related osteoporosis with current pathological fracture, right shoulder | ||
M80.011A | Age-related osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture | ||
M80.011D | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with routine healing | ||
M80.011G | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with delayed healing | ||
M80.011K | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with nonunion | ||
M80.011P | Age-related osteoporosis with current pathological fracture, right shoulder, subsequent encounter for fracture with malunion | ||
M80.011S | Age-related osteoporosis with current pathological fracture, right shoulder, sequela | ||
M80.012 | Age-related osteoporosis with current pathological fracture, left shoulder | ||
M80.012A | Age-related osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture | ||
M80.012D | Age-related osteoporosis with current pathological fracture, left shoulder, subsequent encounter for fracture with routine healing |
Rows per page