M24.1
Other articular cartilage disorders
Type 2 Excludes
- chondrocalcinosis (M11.1-, M11.2-)
- internal derangement of knee (M23.-)
- metastatic calcification (E83.59)
- ochronosis (E70.29)
Children (29)
Code | Description | Billable | Details |
---|---|---|---|
M24.10 | Other articular cartilage disorders, unspecified site | ||
M24.11 | Other articular cartilage disorders, shoulder | ||
M24.111 | Other articular cartilage disorders, right shoulder | ||
M24.112 | Other articular cartilage disorders, left shoulder | ||
M24.119 | Other articular cartilage disorders, unspecified shoulder | ||
M24.12 | Other articular cartilage disorders, elbow | ||
M24.121 | Other articular cartilage disorders, right elbow | ||
M24.122 | Other articular cartilage disorders, left elbow | ||
M24.129 | Other articular cartilage disorders, unspecified elbow | ||
M24.13 | Other articular cartilage disorders, wrist |
Rows per page
Page 1 of 3