M21
Other acquired deformities of limbs
Type 1 Excludes
- acquired absence of limb (Z89.-)
- congenital absence of limbs (Q71-Q73)
- congenital deformities and malformations of limbs (Q65-Q66, Q68-Q74)
Type 2 Excludes
- acquired deformities of fingers or toes (M20.-)
- coxa plana (M91.2)
Children (56)
Code | Description | Billable | Details |
---|---|---|---|
M21.0 | Valgus deformity, not elsewhere classified | Type 1 Excludes (2) | |
M21.00 | Valgus deformity, not elsewhere classified, unspecified site | ||
M21.02 | Valgus deformity, not elsewhere classified, elbow | ||
M21.05 | Valgus deformity, not elsewhere classified, hip | ||
M21.06 | Valgus deformity, not elsewhere classified, knee | ||
M21.07 | Valgus deformity, not elsewhere classified, ankle | ||
M21.1 | Varus deformity, not elsewhere classified | Type 1 Excludes (2) | |
M21.10 | Varus deformity, not elsewhere classified, unspecified site | ||
M21.12 | Varus deformity, not elsewhere classified, elbow | ||
M21.15 | Varus deformity, not elsewhere classified, hip |
Rows per page
Page 1 of 6