I34
Nonrheumatic mitral valve disorders
Type 1 Excludes
- mitral valve disease (I05.9)
- mitral valve failure (I05.8)
- mitral valve stenosis (I05.0)
- mitral valve disorder of unspecified cause with diseases of aortic and/or tricuspid valve(s) (I08.-)
- mitral valve disorder of unspecified cause with mitral stenosis or obstruction (I05.0)
- mitral valve disorder specified as congenital (Q23.2, Q23.9)
- mitral valve disorder specified as rheumatic (I05.-)
Children (7)
Code | Description | Billable | Details |
---|---|---|---|
I34.0 | Nonrheumatic mitral (valve) insufficiency | ||
I34.1 | Nonrheumatic mitral (valve) prolapse | Type 1 Excludes (1) | |
I34.2 | Nonrheumatic mitral (valve) stenosis | ||
I34.8 | Other nonrheumatic mitral valve disorders | ||
I34.81 | Nonrheumatic mitral (valve) annulus calcification | ||
I34.89 | Other nonrheumatic mitral valve disorders | ||
I34.9 | Nonrheumatic mitral valve disorder, unspecified |
Rows per page
Page 1 of 1