H57.0
Anomalies of pupillary function
Children (11)
Rows per page
Page 1 of 2
Anomalies of pupillary function
Code | Description | Billable | Details |
---|---|---|---|
H57.00 | Unspecified anomaly of pupillary function | ||
H57.01 | Argyll Robertson pupil, atypical | Type 1 Excludes (1) | |
H57.02 | Anisocoria | ||
H57.03 | Miosis | ||
H57.04 | Mydriasis | ||
H57.05 | Tonic pupil | ||
H57.051 | Tonic pupil, right eye | ||
H57.052 | Tonic pupil, left eye | ||
H57.053 | Tonic pupil, bilateral | ||
H57.059 | Tonic pupil, unspecified eye |
Rows per page