H44.5
Degenerated conditions of globe
Related Medical Terms
Glossary entries related to this code
Children (16)
Rows per page
Page 1 of 2
Degenerated conditions of globe
Code | Description | Billable | Details |
---|---|---|---|
H44.50 | Unspecified degenerated conditions of globe | ||
H44.51 | Absolute glaucoma | ||
H44.511 | Absolute glaucoma, right eye | ||
H44.512 | Absolute glaucoma, left eye | ||
H44.513 | Absolute glaucoma, bilateral | ||
H44.519 | Absolute glaucoma, unspecified eye | ||
H44.52 | Atrophy of globe | ||
H44.521 | Atrophy of globe, right eye | ||
H44.522 | Atrophy of globe, left eye | ||
H44.523 | Atrophy of globe, bilateral |
Rows per page