H43.8
Other disorders of vitreous body
Type 1 Excludes
- proliferative vitreo-retinopathy with retinal detachment (H33.4-)
Type 2 Excludes
- vitreous abscess (H44.02-)
Children (11)
Code | Description | Billable | Details |
---|---|---|---|
H43.81 | Vitreous degeneration | ||
H43.811 | Vitreous degeneration, right eye | ||
H43.812 | Vitreous degeneration, left eye | ||
H43.813 | Vitreous degeneration, bilateral | ||
H43.819 | Vitreous degeneration, unspecified eye | ||
H43.82 | Vitreomacular adhesion | ||
H43.821 | Vitreomacular adhesion, right eye | ||
H43.822 | Vitreomacular adhesion, left eye | ||
H43.823 | Vitreomacular adhesion, bilateral | ||
H43.829 | Vitreomacular adhesion, unspecified eye |
Rows per page
Page 1 of 2