H43.3
Other vitreous opacities
Children (10)
Code | Description | Billable | Details |
---|---|---|---|
H43.31 | Vitreous membranes and strands | ||
H43.311 | Vitreous membranes and strands, right eye | ||
H43.312 | Vitreous membranes and strands, left eye | ||
H43.313 | Vitreous membranes and strands, bilateral | ||
H43.319 | Vitreous membranes and strands, unspecified eye | ||
H43.39 | Other vitreous opacities | ||
H43.391 | Other vitreous opacities, right eye | ||
H43.392 | Other vitreous opacities, left eye | ||
H43.393 | Other vitreous opacities, bilateral | ||
H43.399 | Other vitreous opacities, unspecified eye |
Rows per page
Page 1 of 1