Code | Description | Billable | Details |
---|---|---|---|
H40.60 | Glaucoma secondary to drugs, unspecified eye | ||
H40.60X0 | Glaucoma secondary to drugs, unspecified eye, stage unspecified | ||
H40.60X1 | Glaucoma secondary to drugs, unspecified eye, mild stage | ||
H40.60X2 | Glaucoma secondary to drugs, unspecified eye, moderate stage | ||
H40.60X3 | Glaucoma secondary to drugs, unspecified eye, severe stage | ||
H40.60X4 | Glaucoma secondary to drugs, unspecified eye, indeterminate stage | ||
H40.61 | Glaucoma secondary to drugs, right eye | ||
H40.61X0 | Glaucoma secondary to drugs, right eye, stage unspecified | ||
H40.61X1 | Glaucoma secondary to drugs, right eye, mild stage | ||
H40.61X2 | Glaucoma secondary to drugs, right eye, moderate stage |
Rows per page