Code | Description | Billable | Details |
---|---|---|---|
H40.00 | Preglaucoma, unspecified | ||
H40.001 | Preglaucoma, unspecified, right eye | ||
H40.002 | Preglaucoma, unspecified, left eye | ||
H40.003 | Preglaucoma, unspecified, bilateral | ||
H40.009 | Preglaucoma, unspecified, unspecified eye | ||
H40.01 | Open angle with borderline findings, low risk | ||
H40.011 | Open angle with borderline findings, low risk, right eye | ||
H40.012 | Open angle with borderline findings, low risk, left eye | ||
H40.013 | Open angle with borderline findings, low risk, bilateral | ||
H40.019 | Open angle with borderline findings, low risk, unspecified eye |
Rows per page