H31.1
Choroidal degeneration
Type 2 Excludes
- angioid streaks of macula (H35.33)
Children (15)
Code | Description | Billable | Details |
---|---|---|---|
H31.10 | Unspecified choroidal degeneration | ||
H31.101 | Choroidal degeneration, unspecified, right eye | ||
H31.102 | Choroidal degeneration, unspecified, left eye | ||
H31.103 | Choroidal degeneration, unspecified, bilateral | ||
H31.109 | Choroidal degeneration, unspecified, unspecified eye | ||
H31.11 | Age-related choroidal atrophy | ||
H31.111 | Age-related choroidal atrophy, right eye | ||
H31.112 | Age-related choroidal atrophy, left eye | ||
H31.113 | Age-related choroidal atrophy, bilateral | ||
H31.119 | Age-related choroidal atrophy, unspecified eye |
Rows per page
Page 1 of 2