H18.7
Other and unspecified corneal deformities
Children (21)
Rows per page
Page 1 of 3
Other and unspecified corneal deformities
Code | Description | Billable | Details |
---|---|---|---|
H18.70 | Unspecified corneal deformity | ||
H18.71 | Corneal ectasia | ||
H18.711 | Corneal ectasia, right eye | ||
H18.712 | Corneal ectasia, left eye | ||
H18.713 | Corneal ectasia, bilateral | ||
H18.719 | Corneal ectasia, unspecified eye | ||
H18.72 | Corneal staphyloma | ||
H18.721 | Corneal staphyloma, right eye | ||
H18.722 | Corneal staphyloma, left eye | ||
H18.723 | Corneal staphyloma, bilateral |
Rows per page