H17
Corneal scars and opacities
Children (15)
Rows per page
Page 1 of 2
Corneal scars and opacities
Code | Description | Billable | Details |
---|---|---|---|
H17.0 | Adherent leukoma | ||
H17.00 | Adherent leukoma, unspecified eye | ||
H17.01 | Adherent leukoma, right eye | ||
H17.02 | Adherent leukoma, left eye | ||
H17.03 | Adherent leukoma, bilateral | ||
H17.1 | Central corneal opacity | ||
H17.10 | Central corneal opacity, unspecified eye | ||
H17.11 | Central corneal opacity, right eye | ||
H17.12 | Central corneal opacity, left eye | ||
H17.13 | Central corneal opacity, bilateral |
Rows per page